Technical Data Sheet | Material Safety Data Sheet |
Material Safety Data Sheet
SATURATED POLYESTER RESIN
Chemical Product & Company Identification.:
Product Name | : | KP- 4055 |
Chemical Product | : | Oil free Saturated Polyester Resin for Coil Coating |
Manufacturer | : | Karna Paints (P) Ltd. 120 K.M.Stone, G.T. Road, KARNAL (INDIA) Pin Code – 132001 |
Emergency No’s | : | +91- 184-2221610, 11, 13. |
Fax. | : | +91- 184-2221609. |
E – Mail | : | info@karnapaints.com |
Name | : | CAS No. R- Phrases |
Solvent Naptha | : | 64742-95-6 R10,R37,R51/53,R65,R66.R67 |
2-Butoxy ethanol | : | 111-76-2 R20/21,R37 |
Human Health Hazardous | : | Irritating to eyes & respiratory system. |
: | Repeated exposure may cause skin dryness/cracking | |
: | Flammable |
Inhalation | : | If inhaled, remove victim from area of exposure to fresh air. |
Ingestion | : | Never give anything by mouth to an unconscious person. If large quantity of this material is swallowed, call a physician immediately. |
Skin contact | : | In case of contact, immediately flush skin with plenty of water . Get medical attention if irritation develops. |
Eye contact | : | Immediately flush eyes with running water keeping eyelids open. Seek immediate medical attention. |
Extinguishing media | : | Fire fighting foam, dry chemical powder or water spray. Cool containing vessel with water jet in order to avoid explosion. |
Protective equipment | : | Wear self-contained breathing apparatus and protective suit. |
Special precaution | : | Prevent contaminated extinguishing water from entering drain, drain, sewers or streams. |
Spillage | : | Collect in a closed container. |
: | Remove to a safe place. | |
: | Contact local authorities for local regulation on disposal | |
: | Do not allow the material to enter surface water drains. | |
Personal protection | : | Refer section 8. |
Handling | : | Avoid contact with eyes, skin and clothing, avoid breathing dust. Wash thoroughly after handling. |
Storage | : | The material stored in closed and undamaged containers in cool, dry and well ventilated place. Exposure to direct sunlight should be avoided. Keep container tightly closed and sealed unless to be used. Keep away from heat, source of ignition. Stop |
Engineering control | : | Use process enclosure, exhaust ventilation required. |
Hygiene measures | : | Wash thoroughly after handing. |
Personal protection | ||
Eye protection | : | Safety glasses. |
Skin protection | : | Protective gloves. |
Respiratory protection | : | Wear appropriate respirator where ventilation is inadequate. |
Physical state | : | Liquid |
Colour | : | Water white to pale yellow |
Viscosity ( Cps at 25°C by BF Viscometer) | : | 3000-4000 cps |
Specific gravity (water =1) |
: | 1.04 ± 0.02 |
Non volatile matter ( 1 hr at 150°C) | : | 55 ± 2 % |
Acid value (Mg KOH / Gm) | : | 5 Max. |
Hazardous polymerization | : | Not under normal condition. |
Condition / material to avoid, | : | Not available |
Hazardous decomposition product | : | Long term degradation product may arise. |
: | Carbon oxides ( CO,CO2) |
Routes of entry | : | Skin, eyes and respiratory tract. |
Acute Toxicity | : | Acute oral toxicity - LD50 oral (rabbit) : 300 mg. / kg. - LD50 dermal (rabbit) : 1654 mg. / kg. |
Mobility | : | Not available |
Degradability | : | Not available |
Ecotoxicity | : | Solvent naptha may be toxic to aquatic organism and may have long term effects in the aquatic environment. |
Disposal should be carried out in accordance with national and local regulation. Consult local authorities for detailed advice.
Regulatory Information :Appropriate regulation (India)
Labour safety and health facilities regulations, industrial waste storage and disposal regulation.
Not available
Other Information :UN Number | : | 1866 |
Proper shipping name | : | RESIN SOLUTION, Flammable |
ADR/RID Class | : | 3 |
Packing group | : | III |
Hazard identification No | : | 30-1866 |
Emergency schedules (EmS) | : | 3-05 |
Marine pollutant | : | IMDG Class Marine pollutant |
IATA-DGR Class | : | 3 |
Remarks: This class 3 material can be considered non hazardous in packaging up to 450 L
Regulatory information :Risk phrases | : | R 10 – Flammable R 37 – Irritating to respiratory system R 51/ 53 – Toxic to aquatic organism R 66 – Repeated exposure may cause skin dryness R 67 – Vapours may cause drowsiness and dizziness |
Risk phrases | : | S 37 – Wear suitable gloves S 57 – Use appropriate containers to avoid environmental contamination. S 61 - Avoid release to atmosphere |